Saturday, June 30, 2007

Ireland Update

Hi there!

Remember Xavier "doods" Busig? The Pinoy chesser who recently won a tournament in Ireland? Well, he placed 11th in the Bray Rapid Play last June 17, beating a Russian with a 2004 rating. Here's his message to us:

Ka Kiko,

This is my result sa Bray Rapid Play last June 17. Tinalo ko ang Russian na 2004 ang rating. Nakatsamba! hehehe.

Tomorrow & Sunday June 30 & July 1, sasali ako sa 1500-1900 Dublin Chess Championship.

Regards sa tropa at sa taga ICAI.


He also sent the result:


No Name Loc Total 1 2 3 4 5 6

1 Mc PHILLIPS, KARL 2248 5 38:W 29:W 9:W 7:W 2:W 3:L
2 JEFFARES, SIMON 2138 5 43:W 23:W 14:W 4:W 1:L 9:W
3 DALY "FM", COLM 2284 5 20:W 19:D 11:W 13:W 10:D 1:W
4 MADYNSKI, PAWEL 2157 5 34:W 35:W 17:W 2:L 21:W 12:W
5 BENNETT, ERIC 1852 5 7:L 33:W 36:W 19:W 30:W 22:W
6 COLLINS "IM", SAM E. 2341 5 26:L 49:W 38:W 29:W 27:W 10:W
7 FREEMAN, GORDON 2073 4.5 5:W 15:W 22:W 1:L 8:D 21:W
8 OSBORNE, SAM C. 1927 4.5 15:D 28:D 32:W 25:W 7:D 20:W
9 QUINN, CIARAN 1914 4 40:W 26:W 1:L 18:W 11:W 2:L
10 FITZSIMONS, DAVID 2130 4 51:W 18:W 21:D 12:W 3:D 6:L
11 BUSIG, XAVIER 1450 4 28:W 27:W 3:L 14:W 9:L 29:W12 SAWICKI, NICOLAS 2097 4 52:W 44:W 37:W 10:L 17:W 4:L
13 FOX, ANTHONY 2021 4 48:W 25:W 42:D 3:L 16:D 35:W
14 MORAN, STEPHEN 1846 4 57:W 31:W 2:L 11:L 34:W 37:W
15 PALMER, BERNARD M. 1897 4 8:D 7:L 46:W 40:D 47:W 27:W
16 BREZING, THOMAS 1928 4 55:W 21:L 19:D 31:W 13:D 36:W
17 Mc MORROW, JOHN 1883 4 49:W 39:W 4:L 47:W 12:L 26:W
18 IGRIS, GREGORY 1800 4 58:W 10:L 53:W 9:L 32:W 30:W
19 O' ROURKE, RAY 1841 3.5 61:W 3:D 16:D 5:L 43:D 42:W
20 GAINES, BRIAN 1612 3.5 3:L 58:W 24:W 26:D 28:W 8:L
21 JACKSON, PETER D. 1727 3.5 63:W 16:W 10:D 42:W 4:L 7:L
22 HOGARTY, PHILIP 1944 3.5 53:W 47:W 7:L 23:D 42:W 5:L
23 JURKIEWICZ, STAWOMIR 1806 3.5 41:W 2:L 52:W 22:D 24:L 44:W
24 DUFFY, SEAMUS 1914 3.5 33:W 37:L 20:L 57:W 23:W 25:D
25 DALY, JUSTIN 1752 3.5 60:W 13:L 50:W 8:L 33:W 24:D
26 MITCHELL, DAVID 1616 3 6:W 9:L 31:D 20:D 39:W 17:L
27 MUELLER, JAN 1894 3 45:W 11:L 34:W 37:W 6:L 15:L
28 MKRTCHYAN, SEMYON 2004 3 11:L 8:D 45:W 44:W 20:L 31:D
29 DELANEY, RORY 1815 3 54:W 1:L 51:W 6:L 52:W 11:L
30 LANCA, IVAN 2102 3 32:W 42:L 43:W 35:W 5:L 18:L
31 O' BRIEN, BARRY 707 3 46:W 14:L 26:D 16:L 55:W 28:D
32 BANNON, SENAN 1507 3 30:L 41:W 8:L 54:W 18:L 50:W
33 EVERS, BRENDAN 1352 3 24:L 5:L 65:W 38:W 25:L 47:W
34 JIMENEZ, SANTIAGO 1550 3 4:L 56:W 27:L 49:W 14:L 43:W
35 BENSON, OISIN P. 1811 3 50:W 4:L 48:W 30:L 51:W 13:L
36 O' BOYLE, DONAL 1745 3 39:L 61:W 5:L 53:W 48:W 16:L
37 HEALY, JOHN 1659 3 64:W 24:W 12:L 27:L 40:W 14:L
38 SOIKKELI, RAINO 1607 3 1:L 57:W 6:L 33:L 60:W 54:W
39 MAZUR, IRENEUSZ 708 3 36:W 17:L 47:L 46:W 26:L 48:W
40 MARTIN, SEAMUS 1317 3 9:L 59:W 44:D 15:D 37:L 51:W
41 MAGUIRE, PHILIP 987 3 23:L 32:L 64:W 48:L 49:W 52:W
42 MOORE, KENNETH 1290 2.5 65:W 30:W 13:D 21:L 22:L 19:L
43 STOKES, STEPHEN 1537 2.5 2:L 54:W 30:L 50:W 19:D 34:L
44 ROGERS, KIERAN 1754 2.5 56:W 12:L 40:D 28:L 45:W 23:L
45 SCOTT, SHAY 1293 2.5 27:L 46:D 28:L 56:W 44:L 58:W
46 BYFORD, COLIN 1727 2.5 31:L 45:D 15:L 39:L 63:W 57:W
47 JACKSON, CARL 1701 2 59:W 22:L 39:W 17:L 15:L 33:L
48 OGINTAS, ALGIMANTAS 1450 2 13:L 65:W 35:L 41:W 36:L 39:L
49 QUILL, PATRICK 1228 2 17:L 6:L 60:W 34:L 41:L 64:W
50 COSTER, NOEL 1139 2 35:L 55:W 25:L 43:L 53:W 32:L
51 REID, JOSEPH 1520 2 10:L 63:W 29:L 58:W 35:L 40:L
52 SPADARO, CARMELO 1483 2 12:L 64:W 23:L 59:W 29:L 41:L
53 SWEENEY, RONAN 1445 2 22:L 60:W 18:L 36:L 50:L 59:W
54 MAKRIS, AKIS 1166 2 29:L 43:L 63:W 32:L 59:W 38:L
55 BISSETT, VINCENT 1647 2 16:L 50:L 58:L 63:W 31:L 60:W
56 DONNELLY, MICHAEL 710 2 44:L 34:L 57:L 45:L 64:W 63:W
57 BACH, BETTY 1219 1.5 14:L 38:L 56:W 24:L 58:D 46:L
58 BROWNE, DUANE 859 1.5 18:L 20:L 55:W 51:L 57:D 45:L
59 DUGGAN, CATHERINE 705 1 47:L 40:L 61:+ 52:L 54:L 53:L
60 MAGUIRE, JAKE 709 1 25:L 53:L 49:L 64:W 38:L 55:L
61 OSSIK, GABOR 1200 1 19:L 36:L 59:- 0:L 0: 0:
62 HRUSKA, STANISLAV 700 1 0:W 0: 0: 0: 0: 0:
63 FOLEY, JOHN 706 0 21:L 51:L 54:L 55:L 46:L 56:L
64 DUGGAN, EILEEN 704 0 37:L 52:L 41:L 60:L 56:L 49:L
65 BENSON, NICOLA 754 0 42:L 48:L 33:L 0: 0: 0:
66 FOX, OWEN 1420 0 0: 0: 0: 0: 0: 0:
67 RELLIS, EUGENE 1397 0 0: 0: 0: 0: 0: 0:
68 HORAK, ZINA 702 0 0: 0: 0: 0: 0: 0:


BRAY RAPID 2007

Held Sunday 17 June 2007 at the Esplanade Hotel, Bray, Co Wicklow.

Six round swiss system rapidplay with 64 players.

Results: 1st equal: Karl McPhillips, Simon Jeffares, Colm Daly,
Pawel Madynski, Eric Bennett, and Sam Collins all on 5/6.

Grading prizes:

(I) 1700 - 1900 John McMorrow, Stephen Moran, Gregory Igris,
Bernard Palmer all on 4/6.

(II) 1300 - 1699 Xavier Busig 4/6.

(III) under 1300 Ireneusz Mazur, Philip Maguire, Barry O'Brien all on
3/6.

David v Goliath prize to Ken Moore (1290) for his win v Ivan Lanca
(2102).

Trophy went to Karl McPhillips after blitz playoff with Simon Jeffares.



Here's Marlon Bernardino's news:

4TH PROSPERO PICHAY SR. MEMORIAL OPEN CHESS SET

THE 4th Prospero Pichay, Sr. Memorial Open Chess Tournament gets underway on August 12 to 15 to be held in Cantilan, Surigao del Sur.

The annual tournament is being held to honor the late father of incumbent National Chess Federation of the Philippines (NCFP) president Rep. Prospero "Butch" Pichay Jr. according to tournament director National Master Cesar Caturla, with the aim to inculcate to the minds of the youths the importance of sports and also to discover and develop potential chess players. Defending champion is National Master (NM) Ernesto Fernandez of Pagadian City.

Being the incumbent President of the National Chess Federation of the Philippines (NCFP), Rep. Pichay is concerned with the welfare of the youths. The conduct of the tournament is one way to drive the youth away from the temptations and vulnerability to prohibited drugs and other vices. The game, which includes mental ability, is believed to develop integrity and personal discipline to all players.

Country's top Grandmasters, International Masters, National Masters and other Philippines best players are invited to join in this FIDE rated nine round Swiss-system tournament which offers P100,000 to the champion, P40,000 to second, P20,000 to third, P10,000 to fourth, P6,000 to fifth and P5,000 to sixth. The seventh to 10 th placers will receive P4,000 each.

For inquiries, please contact National Master Cesar Caturla with his cell number (0928) 713-2397 for complete details.


Till ten guys!

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...

Free Internet Chess Server

FICS: Free Internet Chess Server