Monday, January 21, 2008

Standings after 3 rounds

Here's the standings from 4th Xavier Invitational Interscholastic Chess Tournament sent in by Mr. John Sy, thanks!

GS Team Standings

Place Name Score

1 LA SALLE 10.5
2 CSA-A 9.5
3 ISM-A 9
4 LICS 8.5
5 ATENEO-A 7.5

6-7 SOUTHRIDGE-A 7
ISM-B 7
8 CSA-B 5
9 SOUTHRIDGE-B 4

10-12 XAVIER-B 3.5
XAVIER-A 3.5
XAVIER-E 3.5
13-15 XAVIER-D 3
XAVIER-C 3
ISM-C 3

16 MGIS 2.5
17 ATENEO-B 2
18 LSM 1

HS Team Standings

Place Name Score

1 LICS-B 9.5
2 LICS-A 8.5
3-4 XAVIER-A 7
LA SALLE 7
5 XAVIER-B 6

6 SOUTHRIDGE-A 5.5
7 XAVIER-C 5
8 CSA-A 3.5
9-10 SOUTHRIDGE-B 1
LSM 1

11 CSA-B 0

GS Individual Standings

Place Name Score Buch. Berg. Wins Progr.

1-7 Catindig, Pearl 3 8.5 5.50 3 9.0
Bersamina, Paulo 3 8.0 5.00 3 9.0
Jang, Jae Woo 3 8.0 5.00 3 9.0
Ramos, Alfonso 3 7.5 5.00 3 9.0
Go, Paul 3 7.0 4.00 3 9.0
Vizcarra, Philip 3 6.5 3.50 3 9.0
Nuestro, Angelo Ezekiel 3 6.0 3.00 3 9.0

8-9 Jang, Jun Woo 2.5 7.0 2.75 2 8.0
Abundo, Ronald 2.5 6.5 3.25 2 8.0

10-27 Andaman, Greg Luigi 2 8.0 3.00 2 7.0
Hsieh, Andy 2 8.0 3.00 2 7.0
Lumacad, Jerome 2 8.0 3.00 2 7.0
Uy, Trevor 2 8.0 3.00 2 6.0
Jeon, Yo Han 2 7.0 3.00 2 6.0
Sy, Tyler 2 7.0 3.00 2 6.0
Fernandez, Sam 2 7.0 2.00 2 7.0
Morales, Justin 2 7.0 2.00 2 7.0
Victorino, Daniel 2 7.0 2.00 2 7.0
Peralta, Migz 2 7.0 2.00 2 6.0
Pumarega, Gabriel 2 6.5 1.50 2 6.0
Hernandez, James 2 6.0 2.00 2 5.0
Labadan, RC 2 6.0 2.00 2 5.0
Madarang, Jerome 2 5.5 2.00 2 6.0
Kim, Max 2 5.0 2.00 2 5.0
Ting, Kyle 2 5.0 1.00 2 5.0
Wong, Paul Vincent 2 5.0 1.00 2 5.0
Nicolas, Jet 2 4.5 2.00 2 5.0

28-33 Fulcher, Lawrean 1.5 7.0 2.25 1 5.0
Edano, Benedict 1.5 7.0 1.25 1 3.5
Lorenzo, Steven 1.5 5.5 0.75 1 3.5
Nuestro, Angelo Isaiah 1.5 5.5 0.75 1 3.5
Ramos, Noah 1.5 5.0 1.25 1 3.5
Peralta, Enzo 1.5 4.0 0.75 1 4.0

34-53 Chua, Aidan 1 7.5 1.50 1 4.0
Castillo, Patrick 1 7.0 2.00 1 4.0
Wong, Paul Lawrence 1 7.0 0.00 0 3.0
Melwani, Joshua 1 7.0 0.00 0 1.0
Ng, Ian 1 6.5 1.00 1 3.0
Lee, Eldrin 1 6.0 1.00 1 4.0
Tambunting, Isaac 1 6.0 1.00 1 4.0
Manalac, Victor 1 6.0 1.00 1 3.0
Kang, Mosae 1 6.0 0.50 1 4.0
Uy, Trent 1 6.0 0.50 1 4.0
Andaman, Greg Dominic 1 6.0 0.00 1 4.0
Tung, Jason 1 6.0 0.00 1 4.0
Sopungco, Andrew 1 6.0 0.00 1 3.0
Tan, Spencer 1 6.0 0.00 1 2.0
Ang, Erwin 1 5.5 0.00 1 2.0
Hou, Jefferson 1 5.0 1.00 1 3.0
Tan, Aaron 1 5.0 0.00 1 2.0
Uy, Hendrik 1 5.0 0.00 0 2.0
Chua, Andrea 1 4.5 1.00 1 2.0
Ramos, Lucas 1 4.0 0.00 1 2.0

54-57 Chua, Andrew 0.5 5.5 0.75 0 1.5
Tan, Brucie 0.5 5.0 0.25 0 1.5
Tiu, Patrick 0.5 4.5 0.75 0 1.5
Lee, Shawn 0.5 3.5 0.25 0 1.5

58-61 Christensen, Shawn 0 5.5 0.00 0 0.0
Lee, Vince 0 5.0 0.00 0 0.0
Melwani, Lynlyn 0 4.0 0.00 0 0.0
Kho, Nymark 0 3.0 0.00 0 0.0

HS Individual Standings

Place Name Score Buch. Berg. Wins Progr.

1-2 Revalo, Clinton 3 7.5 4.50 3 9.0
Pimentel, Joel 3 7.0 4.00 3 9.0

3-5 Javier, Collins 2.5 8.0 4.25 2 8.0
Porquez, Basil 2.5 7.5 4.25 2 8.0
Chan, Trevor 2.5 7.0 3.50 2 7.5

6-16 De Lara, Marlo 2 8.0 3.00 2 6.0
Go, Kevin 2 7.5 2.50 2 7.0
Lahoz, Miguel 2 7.0 3.00 1 6.0
Yee, Marvin 2 7.0 3.00 1 5.5
Bolico, Expedito 2 7.0 2.50 2 6.0
Lorca, Kevin 2 6.5 2.25 1 6.5
Fulcher, Steaven 2 6.5 2.00 2 6.0
Coherco, Wayne 2 6.5 1.00 2 7.0
Coraje, Hiezel 2 6.0 2.50 1 5.5
Pe, Justin 2 5.0 1.00 2 5.0
Capinpin, Nikki 2 4.0 1.00 2 5.0

17-21 Go, Jeffrey 1.5 7.0 1.75 1 4.0
Ledesma, Mervin 1.5 6.5 2.00 1 5.0
Lumacang, Joseph 1.5 6.0 1.75 1 5.0
Bautista, Martin 1.5 4.5 0.75 1 4.0
Sy, Marc 1.5 4.5 0.75 1 4.0

22-32 Medalla, Bien 1 7.0 2.00 1 4.0
Dunton, Dred 1 7.0 1.00 1 4.0
Tan, Jefferson 1 6.5 1.00 1 3.0
Ongsyping, Anderson 1 6.0 1.50 0 3.0
Sopungco, Aaron 1 6.0 1.00 1 3.0
Ancanan, Mark 1 5.5 1.25 0 3.0
Nuestro, Angelo 1 5.5 0.00 1 3.0
Yao, Payton 1 5.0 0.00 1 4.0
Duay, Jon Carlo 1 4.5 0.00 1 2.0
Magbanua, Jezreel 1 4.0 0.00 1 2.0
Ramos, Antonito 1 3.5 0.00 1 2.0

33-36 Diesmos, Johann 0 6.0 0.00 0 0.0
Obrero, Marvin 0 5.0 0.00 0 0.0
Anisco, James 0 4.5 0.00 0 0.0
Haw, Martey 0 3.5 0.00 0 0.0

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...

Free Internet Chess Server

FICS: Free Internet Chess Server