Monday, January 28, 2008

Champion after 4 years!

Hi there!

Last Saturday, we witnessed the emerging of the new Xavier Invitational Interscholastic Chess Tournament champions, The Xavier Chess Team! Coached by NM Erwin Carag and IA and Chess Trainer Rolando "Rolly" Yutuc, together with Mr. John Sy, they guided these junior players into new heights!

"Eto yung unang beses na talunin namin ang La Immaculada" expressed Erwin full of joy. La Immaculada was the 3 time champion of the said event. The 4th Xavier Chess Tournament was the biggest one. We had 9 schools and more than a hundred participating players!

The Team championship for the high school category were taken by Xavier School while for the elementary or grade school, The International School Manila took home the championship trophy.

For the grade school individuals, Paulo Bersamina of La Salle Greenhills, coached and accompanied by his parents, took the top place with a clean 6-0 slate! It in these times you'll know the efforts and hardwork put in by the player and the coach. Congratulations! Players placing on 2nd to 5th, we have Paul Go, Tyler Sy, Angelo Ezekiel Nuestro and Gabriel Pumarega.

For the high school individuals, FM Joel Pimentel of La Salle Greenhills like wise took home the gold medal! Followed closely by La Immaculada Concepcion School' Expedito Bolico Jr on 2nd and on third we have Trevor Chan, Hiezel Coraje and Jeffrey Go.

Here's the final results, sent to us by Mr. John Sy (thanks!)

GS Team Final Standings

Place Name Score

1 ISM-A 16

2-4 CSA-A 15.5
ATENEO-A 15.5
LA SALLE 15.5

5 LICS 14.5
6 ISM-B 13.5
7-8 XAVIER-A 13
SOUTHRIDGE-A 13
9 CSA-B 12
10 XAVIER-C 9

11-12 MGIS 7.5
XAVIER-B 7.5

13 XAVIER-D 7
14-15 SOUTHRIDGE-B 6
ISM-C 6

16 XAVIER-E 4.5
17 ATENEO-B 4
18 LSM 3

GS Final Individual Standings

Place Name Score Buch. Berg. Wins Progr.

1 Bersamina, Paulo 6 22.5 23.00 6 21.0

2-5 Go, Paul 5 23.0 17.50 5 20.0
Sy, Tyler 5 21.5 13.00 4 16.0
Nuestro, Angelo Ezekiel 5 19.5 16.00 5 18.0
Pumarega, Gabriel 5 19.0 15.50 5 16.0

6-7 Fulcher, Lawrean 4.5 19.5 15.25 4 14.0
Jang, Jun Woo 4.5 19.5 12.75 4 17.0

8-19 Catindig, Pearl 4 26.0 14.50 4 18.0
Jang, Jae Woo 4 24.0 13.00 4 17.0
Lumacad, Jerome 4 23.0 10.00 3 14.0
Peralta, Migz 4 22.0 12.50 4 15.0
Fernandez, Sam 4 21.0 11.50 4 15.0
Vizcarra, Philip 4 20.0 11.50 4 17.0
Jeon, Yo Han 4 19.0 12.00 4 14.0
Madarang, Jerome 4 19.0 8.00 3 14.0
Labadan, RC 4 18.5 11.00 4 12.0
Andaman, Greg Luigi 4 18.0 11.00 4 15.0
Wong, Paul Vincent 4 18.0 9.00 4 13.0
Kim, Max 4 13.5 8.00 4 12.0

20-23 Abundo, Ronald 3.5 20.0 6.75 3 14.0
Castillo, Patrick 3.5 18.5 6.50 2 11.0
Peralta, Enzo 3.5 16.5 8.25 3 12.0
Lee, Shawn 3.5 11.0 6.25 3 8.5

24-39 Ramos, Alfonso 3 22.5 10.00 3 15.0
Uy, Trevor 3 21.5 5.00 2 11.0
Tung, Jason 3 20.5 5.00 2 11.0
Morales, Justin 3 20.0 9.50 3 13.0
Victorino, Daniel 3 20.0 8.00 3 13.0
Hsieh, Andy 3 19.5 10.00 3 12.0
Ramos, Noah 3 19.0 7.00 2 10.5
Tan, Spencer 3 19.0 4.00 2 9.0
Ting, Kyle 3 18.5 7.00 3 11.0
Tambunting, Isaac 3 17.5 6.00 3 11.0
Sopungco, Andrew 3 17.0 6.00 3 8.0
Andaman, Greg Dominic 3 16.5 2.00 1 9.0
Kang, Mosae 3 16.0 3.50 3 10.0
Ang, Erwin 3 15.5 4.00 2 7.0
Wong, Paul Lawrence 3 15.5 3.50 2 9.0
Tan, Aaron 3 13.0 5.50 3 7.0

40-41 Edano, Benedict 2.5 18.5 6.00 2 9.5
Tan, Brucie 2.5 18.0 2.25 1 7.5
42-53 Chua, Aidan 2 22.5 6.50 2 9.0
Uy, Trent 2 20.5 4.50 2 9.0
Hernandez, James 2 19.5 6.00 2 9.0
Ng, Ian 2 18.5 2.00 1 6.0
Nicolas, Jet 2 17.5 6.00 2 9.0
Christensen, Shawn 2 17.5 2.00 1 4.0
Ramos, Lucas 2 16.0 5.00 2 7.0
Melwani, Lynlyn 2 16.0 0.00 0 3.0
Hou, Jefferson 2 14.0 3.00 2 7.0
Chua, Andrea 2 14.0 1.00 1 6.0
Kho, Nymark 2 12.5 4.00 2 5.0
Lee, Vince 2 12.0 1.00 1 3.0
54-56 Chua, Andrew 1.5 17.5 0.75 0 3.5
Lorenzo, Steven 1.5 16.0 1.75 1 6.5
Nuestro, Angelo Isaiah 1.5 15.5 4.25 1 6.5
57-60 Melwani, Joshua 1 16.0 0.00 0 3.0
Manalac, Victor 1 14.5 1.00 1 5.0
Lee, Eldrin 1 14.0 1.00 1 6.0
Uy, Hendrik 1 13.5 0.00 0 4.0
61 Tiu, Patrick 0.5 14.0 0.75 0 2.5

HS Final Team Standings


Place Name Score

1 XAVIER-A 17

2 LICS-A 16

3 LA SALLE 14.5

4 LICS-B 13

5 XAVIER-B 11.5

6-7 SOUTHRIDGE-A 10.5
XAVIER-C 10.5
8 CSA-A 4.5
9 SOUTHRIDGE-B 4
10 LSM 3.5

11 CSA-B 0

HS Final Individual Standings

Place Name Score Buch. Berg. Wins Progr.

1 Pimentel, Joel 5.5 18.5 15.00 5 20.0
2 Bolico, Expedito 5 16.0 14.00 5 16.0
3-5 Chan, Trevor 4.5 22.0 13.25 4 17.5
Coraje, Hiezel 4.5 20.0 13.25 3 14.0
Go, Jeffrey 4.5 19.5 12.00 3 13.0
6-10 Lahoz, Miguel 4 21.0 13.25 3 14.0
Porquez, Basil 4 21.0 11.25 3 17.0
Yee, Marvin 4 19.5 12.25 3 13.5
Ongsyping, Anderson 4 18.5 8.75 2 11.0
Ramos, Antonito 4 15.5 9.50 4 10.0
11-14 Fulcher, Steaven 3.5 21.5 11.25 3 13.5
Lorca, Kevin 3.5 20.0 11.50 1 13.5
Ledesma, Mervin 3.5 18.5 7.50 3 12.0
Sopungco, Aaron 3.5 16.5 7.75 3 10.5
15-21 Revalo, Clinton 3 24.5 10.50 3 15.0
Javier, Collins 3 23.5 11.50 2 14.0
Go, Kevin 3 19.5 7.50 3 12.0
De Lara, Marlo 3 19.5 7.50 3 11.0
Dunton, Dred 3 18.5 9.50 3 11.0
Sy, Marc 3 17.0 7.75 2 11.0
Tan, Jefferson 3 14.0 4.00 2 9.0
22-26 Pe, Justin 2.5 19.0 4.75 2 10.5
Coherco, Wayne 2.5 18.5 3.25 2 11.5
Lumacang, Joseph 2.5 18.5 2.75 1 9.0
Capinpin, Nikki 2.5 17.5 5.25 2 10.0
Yao, Payton 2.5 15.5 5.75 2 8.5
27-31 Magbanua, Jezreel 2 18.5 0.00 1 6.0
Medalla, Bien 2 17.5 2.50 1 7.0
Ancanan, Mark 2 16.5 5.75 1 7.0
Anisco, James 2 15.5 0.00 0 5.0
Haw, Martey 2 15.0 0.00 0 3.0
32 Bautista, Martin 1.5 13.5 3.25 1 7.0
33-34 Nuestro, Angelo 1 15.5 2.00 1 5.0
Duay, Jon Carlo 1 15.5 0.00 1 4.0
35-36 Diesmos, Johann 0 15.0 0.00 0 0.0
Obrero, Marvin 0 12.0 0.00 0 0.0



The fight for the top posts were so close be it individuals and team championships. I remember Mr Sy saying during the awarding ceremony that a close .5 difference set apart the 3 and 4th place. Bucholz were used to identify the top places!

I watched the game closely in the 6th round between Trevor Chan of Xavier and FM Joel Pimentel of LSGH. They both had 4.5 points coming in the 6th round and both of their teams were in the same score, I think it was 14. imagine the scenario guys..

A great tournament! See you again next year and by what I saw, it would be a bigger one. This was a successful staging!

Am waiting for Mark pictures to come in!

Till then!

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...

Free Internet Chess Server

FICS: Free Internet Chess Server